CALCULTATE YOUR BUDGET
Enter Heroes Legend from 2490€ per person and 1550€ per vehicle according to your date of entry and the category of your vehicle
This price includes:
THE ENTRY FEES
| STANDARD FEE |
||||
| Categories | PRICE PER VEHICLE |
PRICE PER |
||
| MOTO – Category 1 | 3350€ | 4850€ | ||
| MOTO – Category 2 | 3350€ | 4850€ | ||
| MOTO – Category 3 | 1550€ | 2990€ | ||
| CAR – Category 2 | 4250€ | 4850€ | ||
| CAR – Category 3 | 3350€ | 2990€ | ||
| Transport of material and access bums around of assistance equipped on bivouacs | - | 1500€** | - | |
| To be paid at the registration | 1000€ | 1000€ | ||
| 2ème payment on Oct 31th | 2000€ | 2000€ | ||
| Balance and 900€ deposit/vehicle to be paid on January 31th, 2009 | Balance and 900€ deposit/vehicle to be paid on January 31th, 2009 | |||
| DEPOSIT, 900€/vehicle | ||||
| *"special offer” if you enter a classic bike (built before 1996), discount of 1000€ on the vehicle fee if registration confirmed before Sept 30th. If you enter a team, a discount of 250€ per vehicle will be granded **Compulsory for solo bike |
||||
AN OVERVIEW ON YOUR TOTAL BUDGET
| 1 motorbike | 1 Car, 2 persons | |
| Accommodation in Europe (3 nights) | From 60€/night Total 180€ |
From 80€/night Total 240€ |
| Meals in Europe | 6 meals x 13€ 78€ |
12 meals X 13€ 156€ |
| Fuel, 6000km, | 12L/100, 1,50€ 720 liters1080€ |
20L/100, 1,20€ 1200 liters, 1440€ |
| Visa for Mauritania | 60€ | 120€ |
| Etrack rental (satellite tracking system) | 800€ | 800€ |
| 1 night in Dakar | From 50€ | From 80€ |
| Vol retour depuis Dakar | From 450€ | From 900€ |
| Customs taxes | 120€ | 150€ |
| TOTAL Excluding entry fees |
2818€ | 1903€/pers |